Virtual Hockey Association

The VHA is in it's 11th season of play using EA Sports NHL Series. With the defending champ St. Louis Blues being the early favorites, teams are gearing up to show there the best team in the league and worthy of raising Lord Stanley's Cup.





Switch to
NameTeamGP G A P +/- PIM PPG SHG GWG GTG SOG SPCT Hits GV TK FOW FOT Min ATOI
Anze Kopitar, CDET 56 45 31 76 45 20 14 0 12 1 257 17.5 192 68 23 306 621 1073 19:09
Ryan Kesler, CMIN 54 30 31 61 15 45 11 0 8 1 166 18.1 253 47 45 288 517 1132 20:57
Ilya Kovalchuk, LWANA 53 31 30 61 15 19 6 0 14 0 238 13.0 114 56 25 1 2 990 18:40
Marian Hossa, RWANA 47 27 31 58 18 10 10 1 4 0 199 13.6 102 39 16 1 5 949 20:11
Evgeni Malkin, CCBJ 54 27 28 55 -1 8 10 0 5 1 212 12.7 118 59 50 255 600 1131 20:56
Rick Nash, LWVAN 55 37 18 55 8 22 8 1 3 4 273 13.6 249 98 18 0 0 1207 21:56
Justin Williams, LWCAR 56 19 35 54 9 8 4 0 2 0 114 16.7 85 18 25 0 0 973 17:22
Ryane Clowe, LWPHX 55 22 32 54 33 18 5 0 3 1 140 15.7 136 45 28 1 5 955 17:21
Jeff Skinner, LWOTT 53 23 28 51 19 35 3 0 3 1 123 18.7 92 19 19 0 0 987 18:37
Mikhail Grabovski, CSTL 39 19 31 50 30 16 5 0 7 0 103 18.4 92 28 54 272 559 856 21:56
Duncan Keith, DDET 56 9 41 50 51 39 1 0 5 1 89 10.1 209 31 59 0 0 1433 25:35
Patrick Kane, CCBJ 53 17 32 49 -3 12 5 0 2 0 129 13.2 135 66 39 165 358 1085 20:28
Alexander Semin, RWOTT 49 25 23 48 14 20 7 0 3 3 145 17.2 83 12 24 0 2 947 19:19
Dany Heatley, LWMIN 54 22 25 47 6 14 8 0 4 2 136 16.2 128 44 22 1 1 909 16:49
Steven Stamkos, RWSJ 52 24 23 47 14 14 11 0 5 0 191 12.6 106 65 37 0 0 1005 19:19
Eric Staal, CCAR 53 20 26 46 -1 64 5 1 1 0 156 12.8 142 23 45 286 556 1068 20:09
Logan Couture, CMIN 54 16 30 46 13 2 2 0 0 1 124 12.9 128 33 19 170 358 1042 19:17
Kris Letang, DCBJ 54 8 38 46 0 29 4 0 1 1 86 9.3 249 52 73 0 0 1414 26:11
T.J. Oshie, RWSTL 46 17 29 46 33 20 2 0 1 1 99 17.2 89 39 40 23 70 761 16:32
Alexander Ovechkin, LWWSH 40 25 21 46 14 26 2 1 7 0 214 11.7 148 25 35 1 1 832 20:48
Dustin Brown, LWLA 50 32 13 45 22 50 7 2 6 0 194 16.5 210 54 43 0 2 981 19:37
Daniel Sedin, LWFLA 53 28 16 44 6 27 9 0 3 2 136 20.6 87 26 30 0 0 1031 19:27
Marian Gaborik, RWMTL 55 27 17 44 11 31 9 0 3 1 175 15.4 102 14 32 12 34 1073 19:30
Phil Kessel, RWNYR 52 12 32 44 9 29 1 0 3 0 156 7.7 99 33 16 0 0 994 19:06
Drew Doughty, DSTL 52 14 30 44 35 29 2 1 5 1 113 12.4 152 47 84 0 0 1188 22:50
Daniel Briere, CPHI 54 15 29 44 12 22 5 1 3 1 104 14.4 99 11 19 61 126 1106 20:28
Jonathan Toews, CVAN 50 15 29 44 7 37 4 0 1 1 156 9.6 213 81 11 355 680 1124 22:28
Milan Hejduk, RWFLA 53 26 17 43 21 8 5 0 5 3 152 17.1 72 28 10 0 0 921 17:22
Max Pacioretty, LWWSH 50 24 19 43 9 13 9 0 1 2 112 21.4 114 48 19 0 1 855 17:06
Martin Havlat, RWTOR 51 17 25 42 6 19 3 0 3 0 119 14.3 117 28 27 3 4 1008 19:45
Henrik Zetterberg, CCHI 55 18 24 42 13 14 4 1 2 2 180 10.0 166 74 53 420 758 1220 22:10
Nathan Horton, RWATL 48 15 27 42 14 38 6 0 3 1 131 11.5 137 24 46 6 16 944 19:40
Jason Spezza, CLA 46 17 25 42 22 18 7 0 4 0 161 10.6 142 42 29 362 550 763 16:35
David Krejci, CLA 55 15 27 42 -10 19 4 0 3 0 128 11.7 145 51 24 323 580 1064 19:20
Jarome Iginla, RWCHI 51 21 20 41 8 49 7 1 2 3 208 10.1 184 46 27 2 2 913 17:54
Matt Duchene, CNYR 52 16 25 41 11 12 2 0 3 0 89 18.0 86 28 9 218 411 921 17:42
Bobby Ryan, LWBUF 53 18 23 41 16 23 2 0 3 1 106 17.0 113 22 34 2 2 1092 20:36
Jordan Staal, CTOR 55 20 20 40 -8 17 7 0 3 0 154 13.0 155 43 37 161 286 1071 19:28
Joe Thornton, CNYR 48 16 24 40 -5 14 1 1 1 0 91 17.6 105 13 28 259 438 952 19:49
John Tavares, LWNYR 52 16 24 40 5 8 6 0 1 0 130 12.3 82 16 26 0 0 1012 19:27
Derek Roy, CPHI 54 12 28 40 9 10 2 1 1 1 103 11.7 110 47 22 285 564 1010 18:42
Milan Lucic, LWPHX 55 17 23 40 16 63 4 0 3 1 147 11.6 189 51 44 0 2 933 16:57
Brian Gionta, RWNJ 53 23 16 39 0 15 7 0 1 2 160 14.4 80 20 30 0 0 1012 19:05
Paul Stastny, CNJ 53 13 26 39 2 7 3 2 3 1 108 12.0 125 14 20 256 499 1055 19:54
Patric Hornqvist, RWATL 55 16 23 39 -8 10 2 0 2 0 118 13.6 107 27 24 0 0 1034 18:48
Jamie Benn, CNYI 50 19 20 39 15 38 4 0 5 0 106 17.9 88 30 10 52 120 791 15:49
Brad Richards, CSJ 52 13 26 39 14 12 4 0 4 0 111 11.7 95 54 35 329 568 995 19:08
Jeff Carter, CPHX 54 21 18 39 9 32 4 1 6 0 147 14.3 160 69 20 75 140 969 17:56
Johan Franzen, RWPHX 55 22 17 39 8 20 5 0 2 0 141 15.6 138 50 32 0 2 950 17:16
Tomas Plekanec, CATL 55 17 21 38 4 28 6 0 3 0 99 17.2 130 19 31 297 594 1130 20:32

Warning: mysql_close(): 6 is not a valid MySQL-Link resource in /home/vhockey/public_html/closedb.php on line 6