Game Summary
VHA 12 Pre-season is ON!
VHA 12 Pre-season Standings - Western Conference
Pacific
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Nashville
16
Nashville Predators
NSH
1
Nashville
1
NSH
/images/nashville-predators.png
West
Pacific
/images/Predators.jpg
1
0
0
0
0
2
1.00
4
1
0
2
0.00
0
0
6
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
Central
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Dallas
9
Dallas Stars
DAL
1
Dallas
0
DAL
/images/Dallas_Stars.png
West
Central
/images/Stars.jpg
0
0
1
0
0
0
0.00
1
2
0
6
0.00
0
0
5
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
Ottawa
20
Ottawa Senators
OTT
1
Ottawa
1
OTT
/images/ottawa-senators.png
West
Central
/images/Senators.jpg
1
0
0
0
0
2
1.00
2
1
1
4
0.25
0
1
3
0.67
0
11/30/2000
11/30/1999
11/30/2000
0
Calgary
4
Calgary Flames
CGY
1
Calgary
0
CGY
/images/calgary-flames.png
West
Central
/images/Flames.jpg
0
0
1
0
0
0
0.00
0
3
0
2
0.00
0
0
2
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
Northwest
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
New Jersey
17
New Jersey Devils
NJ
2
New Jersey
1
NJ
/images/new-jersey-devils.png
West
Northwest
/images/Devils.jpg
1
0
1
0
0
2
0.50
4
3
1
5
0.20
0
1
6
0.83
0
12/31/2000
12/31/2000
11/30/1999
0
NY Islanders
18
New York Islanders
NYI
1
NY Islanders
1
NYI
/images/new-york-islanders.png
West
Northwest
/images/Islanders.jpg
1
0
0
0
0
2
1.00
3
0
0
2
0.00
0
0
2
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
The Virtual Hockey Association
The PREMIER EA NHL PC gaming experience, VHA is a GM Mode league that's been running strong since 2002!!
GMs from around the world are welcome to join a fun, friendly and active league! VHA's unique conference configuration and custom schedule ensures 95% of your games are played with compatible GMs, available in your nearby time zone.
VHA offers a unique brand of sim style hockey, complete with:
- Ratings updates for all players, including this year's crop of rookies
- A LIVE Entry Draft and Draft Lottery, every year
- Our annual Free Agent Frenzy, where you'll sign players like a true NHL GM
- Trading, trading and more trading
- Realistic roster management under a salary cap system, with a full CBA and more
- Bonus tournaments like the World Junior Championship or World Championship of Hockey
- More.....
Join us for the most realistic online hockey gaming experience! All it takes is a good internet connection, a copy of NHL09 for PC and a few clicks to get started
For a list of open teams and SIGN UP
VHA 12 Pre-Season Scoring Leaders
Instance | First Name | Last Name | Team | Jersey | Position | GP | G | A | PTS | PIM | PlusMinus | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
962 | Wyatt | Johnston | NYI | 53 | LW | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0.40 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | R |
1,016 | Tommy | Novak | VGK | 14 | C | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.20 | 13 | 20 | 3 | 0 | 35 | 0 | 0 | L |
509 | Carl | Grundstrom | NSH | 91 | LW | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | L |
408 | Marco | Rossi | STL | 23 | C | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.67 | 3 | 9 | 0 | 0 | 24 | 1 | 0 | L |
424 | Alexandre | Texier | STL | 9 | C | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 | 8 | 0 | 0 | 18 | 1 | 0 | L |
429 | Kevin | Korchinski | STL | 17 | D | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | L |
490 | Hendrix | Lapierre | NSH | 29 | C | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | L |
488 | Marco | Kasper | NSH | 82 | C | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.67 | 4 | 6 | 0 | 0 | 18 | 1 | 0 | L |
482 | Jake | Sanderson | NSH | 85 | D | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | L |
610 | Connor | Bedard | OTT | 98 | RW | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | R |
607 | Kirill | Marchenko | OTT | 86 | LW | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | R |
385 | Ivan | Miroshnichenko | NJ | 63 | LW | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | R |
400 | Alexander | Wennberg | NJ | 21 | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.17 | 13 | 23 | 1 | 0 | 34 | 1 | 0 | L |
841 | Juuso | Parssinen | PHI | 71 | C | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 10 | 19 | 1 | 0 | 16 | 1 | 0 | L |
818 | Matvei | Michkov | PHI | 39 | LW | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 0.11 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | L |
167 | Matthew | Coronato | COL | 28 | RW | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.40 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | R |
174 | Bobby | McMann | COL | 74 | C | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 8 | 1 | 0 | 18 | 1 | 0 | L |
984 | Leo | Carlsson | NYI | 93 | RW | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | L |
963 | Dylan | Holloway | NYI | 81 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 24 | 2 | 1 | 21 | 1 | 0 | L |
586 | Ridly | Greig | OTT | 71 | C | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 12 | 1 | 0 | 21 | 2 | 0 | L |
958 | Matt | Rempe | SJ | 73 | RW | 1 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 0 | 17 | 2 | 1 | R |
589 | Jackson | Blake | OTT | 53 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | R |
938 | Dylan | McIlrath | SJ | 52 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | R |
147 | Michael | Rasmussen | COL | 10 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | L |
980 | Jackson | Lacombe | NYI | 2 | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | L |
643 | Cole | Sillinger | CBJ | 4 | C | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | L |
1,025 | Brennan | Othmann | VGK | 78 | LW | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | L |
1,024 | Dawson | Mercer | VGK | 91 | RW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 1 | 1 | 33 | 1 | 0 | R |
1,023 | Michael | Pezzetta | VGK | 61 | RW | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | 2 | 0 | 30 | 2 | 0 | L |
491 | Tyler | Tucker | NSH | 75 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 1 | 18 | 4 | 0 | L |
502 | Brandt | Clarke | NSH | 22 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | R |
1,022 | Jack | Drury | VGK | 18 | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 0 | 30 | 3 | 0 | L |
413 | Pavel | Dorofeyev | STL | 18 | RW | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | L |
960 | Oliver | Bjorkstrand | SJ | 22 | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | R |
641 | Maxim | Tsyplakov | CBJ | 7 | LW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | L |
640 | Mackie | Samoskevich | CBJ | 21 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 5 | 0 | 0 | 19 | 2 | 0 | R |
636 | Sam | Malinski | CBJ | 70 | D | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | R |
628 | Zayne | Parekh | CBJ | 89 | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 29 | 2 | 1 | R |
695 | Seth | Jarvis | DAL | 24 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | R |
689 | Will | Smith | DAL | 2 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 5 | 0 | 0 | 21 | 2 | 0 | R |
661 | Dennis | Cholowski | DAL | 44 | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | L |
903 | Nick | Lardis | TOR | 76 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | L |
835 | Timothy | Liljegren | PHI | 37 | D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 2 | 17 | 2 | 0 | R |
817 | Uvis | Balinskis | PHI | 26 | D | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 19 | 2 | 0 | L |
921 | Danila | Yurov | TOR | 22 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 | 11 | 0 | 0 | 19 | 0 | 1 | L |
919 | Kyle | MacLean | TOR | 32 | C | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 2 | 0 | 19 | 1 | 0 | L |
914 | Arseni | Gritsyuk | TOR | 84 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | L |
912 | Zakhar | Bardakov | TOR | 70 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 | 7 | 0 | 0 | 12 | 0 | 1 | L |
90 | Mike | Hardman | BUF | 37 | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | L |
235 | James | Van Riemsdyk | BOS | 20 | RW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.14 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | L |
248 | Nicolas | Deslauriers | BOS | 44 | LW | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 1 | 1 | 0 | 15 | 1 | 0 | L |
252 | Jake | Evans | BOS | 21 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 9 | 14 | 0 | 0 | 18 | 0 | 0 | R |
255 | Vincent | Desharnais | BOS | 55 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 22 | 3 | 0 | R |
148 | Matthew | Kessel | COL | 51 | D | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 0 | 33 | 1 | 0 | R |
151 | Caleb | Jones | COL | 82 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 19 | 4 | 0 | L |
176 | John | Beecher | COL | 29 | C | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 5 | 1 | 0 | 10 | 2 | 0 | L |
83 | Benoit-Olivier | Groulx | BUF | 43 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | L |
85 | Fraser | Minten | BUF | 93 | C | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.50 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | L |
229 | Julien | Gauthier | BOS | 65 | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | R |
91 | Joe | Hicketts | BUF | 27 | D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | L |
95 | Jonah | Gadjovich | BUF | 12 | LW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 17 | 3 | 0 | L |
100 | Mavrik | Bourque | BUF | 22 | LW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | R |
106 | Joe | Veleno | BUF | 90 | C | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 9 | 0 | 1 | 17 | 0 | 0 | L |
107 | Vladislav | Kolyachonok | BUF | 52 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | L |
108 | Alex | Turcotte | BUF | 15 | C | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.50 | 2 | 6 | 1 | 0 | 12 | 1 | 0 | L |
18 | Max | Sasson | CHI | 63 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 15 | 0 | 0 | 13 | 0 | 0 | L |
26 | Victor | Soderstrom | CHI | 29 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 18 | 2 | 0 | R |
1,120 | Logan | O'Connor | COL | 25 | RW | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | R |
397 | Josh | Norris | NJ | 13 | C | 2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | L |
409 | Jake | Neighbours | STL | 63 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 24 | 2 | 0 | L |
806 | Louis | Crevier | CHI | 4 | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | R |
431 | Matthew | Stienburg | STL | 79 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 0 | 19 | 1 | 1 | R |
434 | Philip | Broberg | STL | 6 | D | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 1 | 31 | 1 | 0 | L |
437 | Tye | Kartye | STL | 12 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | L |
366 | Drew | Helleson | NJ | 14 | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 48 | 4 | 1 | R |
371 | Jordan | Harris | NJ | 28 | D | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 1 | 43 | 3 | 0 | L |
373 | Anton | Lundell | NJ | 15 | C | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 1 | 34 | 3 | 0 | L |
379 | Carter | Yakemchuk | NJ | 58 | D | 2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 33 | 1 | 1 | R |
510 | Zack | Ostapchuk | NSH | 63 | LW | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | L |
402 | Pavel | Mintyukov | NJ | 98 | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 1 | 0 | 46 | 4 | 0 | L |
404 | Jonas | Rondbjerg | NJ | 46 | RW | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 2 | 2 | 28 | 2 | 0 | L |
302 | Nils | Aman | EDM | 88 | C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 13 | 23 | 1 | 1 | 38 | 3 | 0 | L |
304 | Casey | Fitzgerald | EDM | 45 | D | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | R |
306 | Philip | Kemp | EDM | 76 | D | 2 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 27 | 3 | 0 | R |
312 | Curtis | Lazar | EDM | 20 | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 1 | 2 | 4 | 1 | 40 | 4 | 0 | R |
318 | Mattias | Janmark | EDM | 13 | LW | 2 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 2 | 1 | 39 | 1 | 0 | L |
324 | Emil | Lilleberg | EDM | 78 | D | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 1 | 1 | 46 | 3 | 0 | L |
226 | Ryan | Suzuki | BOS | 61 | C | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0.17 | 2 | 6 | 0 | 0 | 11 | 0 | 1 | L |
VHA 12 Pre-Season Goaltender Leaders
Instance | First Name | Last Name | Team | Jersey | Position | GP | GAA | W | L | T | GA | S | SA | SO | MIN | MIN | ENG | G | A | PTS | Rookie | GloveHand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Drew | Commesso | BUF | 33 | G | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.944 | 18 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | L |
227 | Pheonix | Copley | BOS | 29 | G | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.000 | 10 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | L |
970 | Sebastian | Cossa | NYI | 33 | G | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.000 | 5 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | L |
905 | Scott | Wedgewood | TOR | 41 | G | 1 | 1.85 | 1 | 0 | 0 | 2 | 0.905 | 21 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | L |
401 | Dan | Vladar | NJ | 80 | G | 2 | 1.14 | 1 | 1 | 0 | 2 | 0.938 | 32 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | L |
816 | Pyotr | Kochetkov | PHI | 52 | G | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.000 | 14 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | L |
412 | Matt | Tomkins | STL | 90 | G | 1 | 2.86 | 1 | 0 | 0 | 3 | 0.885 | 26 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | L |
505 | Calvin | Pickard | NSH | 30 | G | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.947 | 19 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
587 | Alexei | Kolosov | OTT | 35 | G | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.962 | 26 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | L |
632 | Nico | Daws | CBJ | 50 | G | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.964 | 28 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | L |
180 | Cayden | Primeau | CGY | 31 | G | 1 | 3.00 | 0 | 1 | 0 | 3 | 0.909 | 33 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
24 | Yaroslav | Askarov | CHI | 30 | G | 1 | 3.87 | 0 | 1 | 0 | 2 | 0.895 | 19 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | R |
1,021 | Joel | Hofer | VGK | 30 | G | 2 | 3.00 | 0 | 2 | 0 | 6 | 0.860 | 43 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | L |
934 | Daniil | Tarasov | SJ | 40 | G | 1 | 4.00 | 0 | 1 | 0 | 4 | 0.846 | 26 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
834 | Victor | Ostman | PHI | 30 | G | 1 | 2.14 | 0 | 0 | 0 | 1 | 0.952 | 21 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | L |
674 | Samuel | Ersson | DAL | 33 | G | 1 | 2.00 | 0 | 1 | 0 | 2 | 0.895 | 19 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
381 | Erik | Portillo | NJ | 1 | G | 1 | 4.29 | 0 | 0 | 0 | 1 | 0.889 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | L |
297 | Anton | Forsberg | EDM | 30 | G | 1 | 1.85 | 0 | 0 | 1 | 2 | 0.920 | 25 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | L |
313 | Artur | Akhtyamov | EDM | 72 | G | 1 | 2.03 | 0 | 1 | 0 | 2 | 0.959 | 49 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | L |
222 | Cooper | Black | BOS | 31 | G | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | L |
177 | Leevi | Merilainen | COL | 1 | G | 1 | 3.81 | 0 | 0 | 1 | 4 | 0.846 | 26 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | L |
9 | Magnus | Chrona | CHI | 33 | G | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 12 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | L |
VHA 12 Pre-season Standings - Eastern Conference
Northeast
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Chicago
6
Chicago Black Hawks
CHI
1
Chicago
0
CHI
/images/chicago-blackhawks.png
East
Northeast
/images/Hawks.jpg
0
0
1
0
0
0
0.00
1
3
0
3
0.00
0
0
4
1.00
0
12/31/1999
12/31/1999
11/30/1999
0
Edmonton
11
Edmonton Oilers
EDM
2
Edmonton
0
EDM
/images/edmonton-oilers.png
East
Northeast
/images/Oilers.jpg
0
0
1
1
0
1
0.25
2
5
0
6
0.00
0
0
7
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
San Jose
25
San Jose Sharks
SJ
1
San Jose
0
SJ
/images/san-jose-sharks.png
East
Northeast
/images/Sharks.jpg
0
0
1
0
0
0
0.00
1
4
0
6
0.00
0
0
2
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
Columbus
8
Columbus Blue Jackets
CBJ
1
Columbus
1
CBJ
/images/columbus-blue-jackets.png
East
Northeast
/images/BlueJackets.jpg
1
0
0
0
0
2
1.00
2
1
0
5
0.00
0
0
6
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
Boston
2
Boston Bruins
BOS
1
Boston
1
BOS
/images/boston-bruins.png
East
Northeast
/images/Bruins.jpg
1
0
0
0
0
2
1.00
2
0
0
1
0.00
0
0
2
1.00
0
